RESULTS OF VALUE ENGINEERING IN SAN DIEGO AREA
               
Agency Number of Total Cost of   Percent   Average
  Studies Projects before Total Savings Project Total Cost Cost per Return
  Performed Studies   Cost of Studies Study on
        Reduction     Investment
  (A) (B) (C) (D) (E) (F) (ROI)
              no. to 1
City of San Diego (MWWD) 29 $1,832,873,000 $254,706,700 13.9% $2,507,300 $86,459 102
International   Border Water Commission 2 $320,000,000 $86,000,000 26.9% $148,700 $74,350 578
County of San Diego * 20 $306,000,000 $8,427,000 2.8% $552,000 $27,600 15
Metropolitan Transit Development Board (MTDB) 4 $553,000,000 $26,145,000 4.7% $429,000 $107,250 61
United States Navy SouthwestDiv 48 $864,055,300 $79,707,900 9.2% $1,550,600 $32,304 51
California Department of Transportation (CALTRANS)* 11 $1,179,980,000 $38,114,670 3.2% $816,200 $74,200 47
Port of San Diego 2 $26,407,000 $5,796,000 21.9% $133,100 $66,550 44
               
Totals 116 $5,082,315,300 $498,897,270 11.8% $6,136,900 $52,904 81
   
Notes:  
1) U.S. NAVY implemented an additional (not is results) $18,959,300 prior to SAVE tracking  
2) Column information: D = C / B ; F = E / A ; ROI = C / E  
* No input for 11/02/99 report;  reflects 04/96 data  
              Rev. 11/01/99